Wonder Group

New York, NY · Restaurants · Actively raising

Wonder Group has filed 13 Reg D offerings with the SEC. 9 were filed in the last 18 months, raising $1,844,386,045 with $936,084,038 still to be raised.

13
Offerings filed
$1,844,386,045
Raised, trailing 18mo
$936,084,038
Remaining to raise
Jul 2026
Most recent filing

Recent offerings

FiledOfferingTargetRaised
2026-07-08 Wonder Group, Inc. $599,999,903 $354,399,851
2026-05-06 Wonder Group, Inc. $1,679,790 $1,679,790
2026-02-18 Wonder Group, Inc. $999,925 $999,925
2026-01-30 Wonder Group, Inc. $13,999,783 $13,890,879
2026-01-12 Wonder Group, Inc. $86,418,157 $86,418,157
2026-01-12 Wonder Group, Inc. $8,398,950 $8,398,950
2026-01-12 Wonder Group, Inc. $350,000,000 $180,000,000
2025-09-17 Wonder Group, Inc. $1,661,973,580 $1,141,598,498
2025-09-17 Wonder Group, Inc. $56,999,995 $56,999,995
2024-12-20 Wonder Group, Inc. $50,000,000 $17,630,477

Showing 10 of 13 offerings.

AltList tracks 13 offerings for Wonder Group, and 479 other verified private-market sponsors.

Connect your AI assistant to query the full dataset — every filing, every sponsor, and who is raising right now in any sector or state. Get access →

Source: SEC Form D filings, updated daily. Figures are as filed by the issuer; amounts are self-reported and not validated by the SEC. AltList resolves filings to firms — that mapping is our own analysis.