3LP

Milwaukee, WI · Other Real Estate · Actively raising

3LP has filed 16 Reg D offerings with the SEC. 9 were filed in the last 18 months, raising $68,022,500 with $21,997,500 still to be raised.

16
Offerings filed
$68,022,500
Raised, trailing 18mo
$21,997,500
Remaining to raise
Oct 2026
Most recent filing

Recent offerings

FiledOfferingTargetRaised
2026-10-01 3LP Hill Valley Madison MM 1 LLC $11,363,000 $10,720,000
2026-08-28 3LP Waunakee MM LLC $1,872,500 $1,872,500
2026-03-13 Northern Gateway Apts 2 MM, LLC $8,700,000 $5,890,000
2025-12-30 3LP Dousman MM LLC $18,253,500 $13,535,000
2025-12-17 CT Steel HoldCo LLC $7,845,000 $7,845,000
2025-11-12 3LP Crystal Lake MM LLC $19,000,000 $10,776,000
2025-09-02 3LP Strategic Investors LLC $10,500,000 $10,500,000
2025-08-27 3LP Madison MM LLC $10,586,000 $4,984,000
2025-05-01 3LP Appleton Industrial MM LLC $1,900,000 $1,900,000
2024-11-26 3LP Walworth Industrial MM LLC $3,040,000 $3,040,000

Showing 10 of 16 offerings.

AltList tracks 16 offerings for 3LP, and 479 other verified private-market sponsors.

Connect your AI assistant to query the full dataset — every filing, every sponsor, and who is raising right now in any sector or state. Get access →

Source: SEC Form D filings, updated daily. Figures are as filed by the issuer; amounts are self-reported and not validated by the SEC. AltList resolves filings to firms — that mapping is our own analysis.