Chattanooga, TN · Commercial · Actively raising
3H Group, Inc. has filed 20 Reg D offerings with the SEC. 10 were filed in the last 18 months, raising $86,179,394.
| Filed | Offering | Target | Raised |
|---|---|---|---|
| 2026-08-05 | PENSACOLA PALAFOX LODGING, LLC | $22,500,000 | $22,500,000 |
| 2026-04-08 | STATESBORO LODGING, LLC | $3,745,000 | $3,745,000 |
| 2026-04-08 | GREEN JACKET LODGING, LLC | $4,730,150 | $4,730,150 |
| 2026-04-08 | DALLAS LODGING ASSOCIATES, LLC | $13,160,000 | $13,160,000 |
| 2026-02-13 | ST AUGUSTINE LODING ASSOCIATES, LLC | $5,502,000 | $5,502,000 |
| 2025-12-15 | Rocket Lodging, LLC | $7,000,000 | $7,000,000 |
| 2025-12-15 | Ooltewah Lodging, LLC | $6,650,000 | $6,650,000 |
| 2025-08-08 | PENSACOLA PRIME LODGING, LLC | $6,858,494 | $6,858,494 |
| 2025-08-07 | SOUTH AUSTIN LODGING ASSOCIATES, LLC | $14,533,750 | $14,533,750 |
| 2025-05-20 | Kalabo Investments, LLC | $1,500,000 | $1,500,000 |
Showing 10 of 20 offerings.
AltList tracks 20 offerings for 3H Group, Inc., and 479 other verified private-market sponsors.
Connect your AI assistant to query the full dataset — every filing, every sponsor, and who is raising right now in any sector or state. Get access →
Source: SEC Form D filings, updated daily. Figures are as filed by the issuer; amounts are self-reported and not validated by the SEC. AltList resolves filings to firms — that mapping is our own analysis.